| Management number | 223895664 | Release Date | 2026/05/09 | List Price | $52.00 | Model Number | 223895664 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CYPJ9D6W |
|---|---|
| Base | Engineered Wood |
| Size | 23.6"L x 23.6"W x 25.2"H |
| Color | White and Walnut |
| Shape | Square |
| Tilting | No |
| Base Type | Leg |
| Room Type | Bedroom, Living Room |
| Top Color | Walnut |
| Base Color | gray or silver |
| Brand Name | RALGEND |
| Item Depth | 23.6 inches |
| Item Width | 23.6 Inches |
| Model Name | End Table |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Item Weight | 52 Pounds |
| Finish Types | Laminated |
| Handle Color | White |
| Manufacturer | RALGEND |
| Model Number | 66BZUWH |
| Table Design | End Table |
| Material Type | Engineered Wood, Metal |
| Extended Length | 23.6 Inches |
| Handle Material | Metal |
| Item Dimensions | 23.6 x 23.6 x 25.2 inches |
| Number of Doors | 2 |
| Number of Items | 1 |
| Furniture Finish | Particleboard |
| Number of Drawers | 1 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | No |
| Tabletop Thickness | 1.2 Inches |
| Frame Material Type | Engineered Wood |
| Included Components | 1 x Accessory Kit, 1 x End Table, Assembly Guide, Charging Station |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Furniture Leg Material | Engineered Wood |
| Collapsed Length Minimum | 23.6 Inches |
| Manufacturer Part Number | 66BZUWH |
| Item Dimensions D x W x H | 23.6"D x 23.6"W x 25.2"H |
| Item Dimensions L x W x H | 23.6"L x 23.6"W x 25.2"H |
| Recommended Uses For Product | Living room, Bedroom, Leisure area, Storage, Bedside table, Small coffee table |
| Maximum Weight Recommendation | 150 Pounds |
| Tools Recommended For Assembly | Screw Driver |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form