| Management number | 219984305 | Release Date | 2026/05/03 | List Price | $11.52 | Model Number | 219984305 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A lightweight, daily all-over acne serum loaded with two percent salicylic acid to target existing pimples while preventing new ones.
| UPC | 850048406261 |
|---|---|
| Item Form | Cream |
| Skin Type | Acne Prone, All, Combination, Oily Acne Prone |
| Brand Name | PEACE OUT |
| Scent Name | Bergamot & Lavender Oil |
| Unit Count | 1.0 Fluid Ounces |
| Manufacturer | PEACE OUT |
| Model Number | 10061301 |
| Number of Items | 1 |
| Product Benefits | Anti-Acne, BreakoutsTreatment, Dark Spot Correction |
| Material Features | Cruelty Free, Gluten Free, Vegan |
| Active Ingredients | Salicylic Acid .5%, salicylic_acid |
| Special Ingredients | salicylic_acid, vitamin_c |
| Target Use Body Part | Face |
| Manufacturer Part Number | 10061301 |
| Recommended Uses For Product | Acne |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form