| Management number | 218441780 | Release Date | 2026/05/03 | List Price | $31.60 | Model Number | 218441780 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
4.72 oz., 300D durable waterproof seam sealed shell with thermal insulation. Right chest outside access multi-use pocket with vertical zipper closure. Larger radio pocket on left chest. Hidden collar hood. Two outside slash pockets. Black bottom front & sleeves to keep a clean appearance. 2” wide reflective material. Lime (JS121), Orange (JS122).
| UPC | 801094708434 |
|---|---|
| Color | Orange |
| Style | Bomber |
| Pattern | Geometric |
| Seasons | All |
| Brand Name | ML Kishigo |
| Unit Count | 1.0 Count |
| Fabric Type | Synthetic |
| Item Weight | 47 Ounces |
| Part Number | JS121-122 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Kishigo |
| Style Number | JS121-122 |
| Number Of Pockets | 4 |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00801094708434 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form