| Management number | 219895441 | Release Date | 2026/05/03 | List Price | $37.95 | Model Number | 219895441 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 669719260602 |
|---|---|
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | Mevotech |
| Item Weight | 0.01 Ounces |
| Manufacturer | Mevotech |
| Model Number | CMS301101 |
| Material Type | Alloy Steel |
| Item Type Name | Control Arm and Ball |
| Auto Part Position | Rear Right |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Control Arm and Ball |
| Auto Part Orientation | Rear |
| Manufacturer Part Number | CMS301101 |
| OEM Equivalent Part Number | CMS301101 |
| Global Trade Identification Number | 00669719260602 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form