| Management number | 220188943 | Release Date | 2026/05/03 | List Price | $14.00 | Model Number | 220188943 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fuel your x-factor with our new customizable hydration system



| UPC | 052000047301 |
|---|---|
| Color | Red |
| Shape | Rectangular |
| Theme | game |
| Capacity | 4 Pounds |
| Brand Name | Gatorade |
| Model Name | Performance Jug, 64oz, Leakproof, Non Slip Grip, Great for Athletes |
| Style Name | Jug |
| Unit Count | 1.0 Count |
| Bottle Type | Sports Jug |
| Reusability | Reusable |
| Finish Types | Textured |
| Manufacturer | PepsiCo |
| Model Number | RED64 |
| Material Type | Plastic |
| Container Type | Jug |
| Item Type Name | Jug |
| Number of Items | 1 |
| Material Type Free | Bisphenol A (BPA) Free |
| Additional Features | Insulated, Leak Proof |
| Included Components | 1 Jug |
| Age Range Description | Any Age Group |
| Item Dimensions W x H | 6.2"W x 12.5"H |
| Manufacturer Part Number | RED64 |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Sports |
| Global Trade Identification Number | 00052000047301, 10052000047308 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form