| Management number | 220827062 | Release Date | 2026/05/03 | List Price | $26.00 | Model Number | 220827062 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nothing says Back to School like Fuchsia Pink Pop Plaid. Made with Athena leather that has a smooth PU coating, these Dr. Martens Polley II's have an adorable decorative heart shaped buckle, a padded collar, riptape straps, and a pop of plaid punk.
| UPC | 190665761726 |
|---|---|
| Brand | Dr. Martens |
| Color | Black |
| Theme | Love |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Polley II J |
| Sport Type | Casual Wear |
| Strap Type | hook_and_loop |
| Style Name | Polley II J |
| Item Weight | 22 Ounces |
| Closure Type | Hook & Loop |
| Manufacturer | Dr. Martens |
| Style Number | 41475001 |
| Occasion Type | Casual |
| Sole Material | Leather |
| Item Type Name | Mary Jane Flat |
| Outer Material | Leather |
| Insole Material | Polyester |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Adjustable Strap, Padded Collar, Air-Cushioned Sole, Soft Leather Upper |
| Insole Cushioning | air |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 41475001 |
| Specific Uses For Product | Casual Wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form