| Management number | 216084588 | Release Date | 2026/04/19 | List Price | $172.00 | Model Number | 216084588 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1



| UPC | 196105835989 |
|---|---|
| Brand | Dell |
| Color | Silver |
| RAM Type | DDR4 SDRAM |
| Model Name | Latitude |
| Model Year | 2019 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Item Weight | 5 Pounds |
| Screen Size | 15.6 Inches |
| CPU Codename | G7 |
| CPU L3 Cache | 8 MB |
| Chipset Type | Intel Core i5-1145G7 |
| Display Type | LED |
| Manufacturer | Dell Computers |
| Model Number | 1145G7 |
| Power Device | AC adapter |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | Keyboard |
| Screen Finish | Matte |
| Warranty Type | Limited |
| Control Method | App |
| HardDrive Size | 512 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 8 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 2.6 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | 1145G7 |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Core i5 Family |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.2 |
| Bluetooth support | No |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | Non-Touch |
| Webcam Capability | Yes |
| Camera Description | Infrared, Facial Recognition |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that support USB, HDMI, Thunderbolt, or Wi-Fi |
| Display Technology | LED |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 11th Gen |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | US |
| RAM Memory Installed | 16 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | No |
| Microphone Form Factor | Integrated |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.4 GHz |
| Connectivity Technology | Bluetooth, Ethernet, USB, Wi-Fi |
| Ram Memory Maximum Size | 16384 MB |
| Total Thunderbolt Ports | 2 |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1920x1080 Pixels |
| Hard Disk Rotational Speed | 7200 |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 1 |
| Item Dimensions L x W x Thickness | 14.11"L x 7.96"W x 0.8"Th |
| Automatic Backup Software Included | Webcam |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form