| Management number | 221288360 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 221288360 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Choose this comfy flip-flop from the clarks collection for truly carefree summer dressing. offered in an array of colors with adjustable hook-and-loop closure, synthetic linings, printed eva footbed, and rubber outsole, this women's sandal brings a fun, beachy vibe to everyday wear.
| UPC | 889305833113 |
|---|---|
| Color | Black Synthetic |
| Pattern | solid |
| Occasion | Outdoor |
| Heel Type | low-heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Clarks |
| Model Name | Brinkley Jazz |
| Strap Type | Thong |
| Style Name | Brinkley Jazz |
| Item Weight | 4.8 Ounces |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Clarks |
| Style Number | 26125582 |
| Sole Material | Rubber |
| Item Type Name | Flip Flop |
| Outer Material | synthetic |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | synthetic |
| Number of Items | 2 |
| Platform Height | 30 Millimeters |
| Target Audience | Women |
| Special Features | Cushion |
| liningdescription | Fabric |
| Embellishment Feature | Embroidery, Rhinestone |
| Fit to Size Sentiment | positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 26125582-053 |
| Recommended Uses For Product | Casual, Everyday wear, Walking |
| Global Trade Identification Number | 00889305833113 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form